Garden Valley Golf Club
11/12 September 2010
L3 Golf Club - Club Championship
2010 Club Champion - Mark Stogsdill  (146)
1st Flight (0-10)
      Gross Gross Gross Net  
  NAME HANDICAP Round 1 Round 2 Total Total Closest-to-the-Pin
1 Bench, John 8 77 79 156 140 Sat. #2, #15; Sun. #12
2 Stogsdill, Mark 0 74 72 146 146 Sat. #4; Sun. #2
3 Miller, James 1 73 76 149 147  
4 Carpenter, Dwight 10 87 82 169 149  
               
2nd Flight (11-17)
      Gross Gross Gross Net  
  NAME HANDICAP Round 1 Round 2 Total Total Closest-to-the-Pin
1 Petersen, Steve 17 85 81 166 132  
2 Cross, Joel 12 76 81 157 133  
3 Foss, Jud 17 85 83 168 134  
4 Young, Phil 14 80 84 164 136 Sat. #12
4 Burns, Danny 15 84 82 166 136  
6 Jackson, JP 17 90 81 171 137  
7 Dill, John 11 87 77 164 142  
8 Stombaugh, Mark 13 86 83 169 143  
9 Hart, Brent 16 93 84 177 145  
10 Tarrant, Charley 14 84 91 175 147  
11 Boulton, Leon 12 84 88 172 148  
12 Tischendorf, Larry 17 91 93 184 150  
13 Dreiling, Dave 14 90 93 183 155  
14 Johnson, Mike 12 87 NS NS NS  
               
3rd Flight (18-40)
      Gross Gross Gross Net  
  NAME HANDICAP Round 1 Round 2 Total Total Closest-to-the-Pin
1 Pier, Gil 18 85 89 174 138  
2 Billingslea, Brent 21 95 86 181 139 Sun. #4, #15
3 Bratton, Paul 19 90 89 179 141  
4 Garner, Mark 23 90 98 188 142  
5 Johnson, Rome 22 93 94 187 143  
5 Johnson, Glenn 32 103 104 207 143  
5 Spaulding, Bob 36 105 110 215 143  
8 Clark, James 27 98 104 202 148  
9 Loseke, Greg 30 104 105 209 149  
10 Wood, Mike 23 99 99 198 152  
11 Taylor, Jim 18 96 95 191 155  
12 Sumrow, Angie 36 113 115 228 156  
13 Isaacs, Chris 27 98 NS NS NS  
               
Guest
      Gross Gross Gross    
  NAME HANDICAP Round 1 Round 2 Total    
  Embry, Brandon - 79 76 155    
  Morgan, Mike - 83 79 162    
  Scroggins, Dennis - 81 81 162