Buffalo Creek Golf Course
Saturday, April 09, 2011
 
           
           
1st Flight (0-10)
      Gross Net  
  NAME HANDICAP Score Total Closest-to-the-Pin
1. Bench, John 7 73 66  
2. Stogsdill, Mark 0 67 67 #12
3. Roberts, John 10 78 68  
4. Crumpton, Brad 5 75 70  
5. Fossier, Ron 4 77 73  
6. Michaelson, Bruce 9 83 74 #8
6. Carpenter, Dwight 10 84 74  
           
           
2nd Flight (11-19)
      Gross Net  
  NAME HANDICAP Score Total Closest-to-the-Pin
1. Hart, Brent 16 80 64  
2. Henry, Cliff 13 79 66 #17
3. Cross, Joel 11 78 67  
3. Loposer, Mark 16 83 67  
5. Petersen, Steve 16 86 70  
6. Sparks, Justin 17 88 71  
7. Dill, John 11 83 72 #4
8. Young, Phil 13 88 75  
9. Stombaugh, Mark 13 91 78  
10. Hodo, Jim 11 92 81  
10. Bratton, Paul 18 99 81  
           
           
3rd Flight (20-24)
      Gross Net  
  NAME HANDICAP Score Total Closest-to-the-Pin
1. Garner, Mark 23 86 63 SC Playoff
1. Johnson, Rome 22 85 63 SC Playoff
1. Tischendorf, Larry 20 83 63  
1. Shepherd, Steve 24 87 63  
1. Fife, Andy 20 83 63  
6. Brogan, Tim 20 86 66  
6. Taylor, Jim 21 87 66  
8. Wood, Mike 24 91 67  
9. Lyday, Jim 20 90 70  
10. Campbell, Danny 21 92 71  
11. Clark, Tom 20 93 73  
11. Duncan, Bo 21 94 73  
13. Brogran, Lance 20 96 76  
           
           
4th Flight (25-40)
      Gross Net  
  NAME HANDICAP Score Total Closest-to-the-Pin
1. Brennan, Tyson 26 86 60  
2. Haberstroh, Scott 36 101 65  
3. Hundley, Jim 26 92 66  
3. Lambino, Marc 25 91 66  
3. Saul, Ed 36 102 66  
3. Spaulding, Bob 36 102 66  
3. Clark, James 27 96 69  
8. Cline, Mark 30 101 71  
9. Isaacs, Chris 27 100 73  
9. Hoff, Laverne 30 103 73  
11. Barrier, Brad 25 101 76  
11. Nimrichter, Rick 25 101 76  
           
           
Guests
      Gross    
  NAME HANDICAP Score    
1. Pavlov, Paul - 97    
2. Dulong, Ken - 106    
           
           
Verbal Handicaps adjusted for first tournament