Frisco Lakes Golf Course
Wednesday, May 11, 2011
           
1st Flight (0-10)
      Gross Net  
  NAME HANDICAP Score Total Closest-to-the-Pin
1. Roberts, John 9 72 63 #14
2. Stogsdill, Mark 0 68 68  
2. Dill, John 10 78 68  
4. Crumpton, Brad 5 76 71 #3
4. Carpenter, Dwight 10 81 71  
6. Bench, John 6 78 72  
7. Cross, Joel 9 85 76  
           
           
2nd Flight (11-20)
      Gross Net  
  NAME HANDICAP Score Total Closest-to-the-Pin
1. Lester, Larry 11 74 63  
2. Henry, Cliff 12 76 64 #5
2. Dreiling, Dave 15 79 64  
4. Stombaugh, Mark 13 78 65  
4. Sparks, Justin 18 83 65  
4. Bratton, Paul 19 84 65  
7. Steve Petersen 15 82 67  
8. Loposer, Mark 15 84 69 #17
8. Hunt, Mick 20 89 69  
8. Taylor, Jim 20 89 69  
11. Walker, Danny 15 86 71  
12. Clark, Tom 20 92 72  
13. Young, Phil 13 86 73  
14. Frizell, Adam 15 97 82  
15. Wilson, Joe 19 WD WD  
           
           
3rd Flight (20-40)
      Gross Net  
  NAME HANDICAP Score Total Closest-to-the-Pin
1. Brogan, Lance 21 79 58  
2. Haberstroh, Scott 36 95 59  
2. Tanner, Jason 36 95 59  
4. Dyke, Geoff 23 85 62  
5. Shepherd, Steve 22 87 65  
5. Clark, James 27 92 65  
5. Hernandez, David 36 101 65  
8. Campbell, Danny 22 89 67  
9. Madden, Chris 36 105 69  
10. Campbell, Kevin 23 86 72  
11. Brennan, Tyson 24 96 72  
12. Nimrichter, Rick 26 99 73  
13. Garner, Mark 22 96 74  
           
           
Guests
      Gross    
  NAME HANDICAP Score    
1. Britain, Byron -      
2. Price, Jim -      
3. Shepherd, Shane -      
           
           
Verbal Handicaps adjusted for first tournament
The golf course threw away the scorecards, therefore the scores were computed from your handicap and the net score posted on the score sheets.