Garden Valley Golf Club
10/11 September 2011
L3 Golf Club - Club Championship
2011 Club Champion - Mark Stogsdill  (142)
1st Flight (0-9)
      Gross Gross Gross Net  
  NAME HANDICAP Round 1 Round 2 Total Total Closest-to-the-Pin
1 Stogsdill, Mark 0 70 72 142 142 Sat.#15
2 Miller, James 1 75 74 149 147 Sun.#15
3 Bench, John 6 82 80 162 150  
4 Carpenter, Dwight 9 89 83 172 154  
               
2nd Flight (10-17)
      Gross Gross Gross Net  
  NAME HANDICAP Round 1 Round 2 Total Total Closest-to-the-Pin
1 Hart, Brent 12 79 77 156 132 Sat.#12
2 Pier, Gil 16 89 83 172 140  
3 Tarrant, Charley 15 86 87 173 143 Sat.#4
4 Henry, Cliff 10 82 82 164 144  
5 Tischendorf, Larry 16 90 87 177 145  
6 Lester, Larry 10 91 75 166 146  
7 Foss, Jud 16 88 92 180 148  
8 Jackson, JP 15 89 93 182 152  
9 Stombaugh, Mark 14 93 88 181 153  
10 Young, Phil 16 89 97 186 154  
11 Petersen, Steve 14 106 98 204 176  
               
3rd Flight (18-40)
      Gross Gross Gross Net  
  NAME HANDICAP Round 1 Round 2 Total Total Closest-to-the-Pin
1 Johnson, Glenn 32 97 103 200 136  
2 Clark, James 23 92 95 187 141  
3 Garner, Mark 22 96 90 186 142  
3 Tanner, Jason 33 104 104 208 142  
5 Johnson, Rome 20 99 88 187 147 Sun.#12
5 Spaulding, Bob 36 109 110 219 147  
7 Bratton, Paul 18 92 92 184 148  
7 Taylor, Jim 19 89 97 186 148 Sat.#2
9 Hernandez, David 36 115 109 224 152 Sun.#4
10 Billingslea, Brent 21 94 102 196 154  
11 Isaacs, Chris 26 106 101 207 155  
12 Hundley, Jim 22 99 103 202 158  
13 Shepherd, Steve 18 97 104 201 165 Sun.#2
14 Perry, Lowell 19 DNP 95 NS NS  
               
Guest
      Gross Gross Gross    
  NAME HANDICAP Round 1 Round 2 Total    
1 Embrey, Brandon - 69 79 148    
2 Scroggins, Dennis - 76 75 151    
3 Scroggins, Hollywood - 79 73 152    
4 Morgan, Mike - 79 77 156    
5 Emmons, Jerry - 97 90 187    
6 Morgan, Bill - 99 99 198    
7 Fox, Lindy - 101 100 201    
8 Wisdom, Jerry - 105 102 207